With the cancelation of this year’s Ladies Open due to the small of entries it was decided to hold a mixed Ladies and Seniors competition on the open date.
The competition was a mixed team stableford with the best two score counting on each hole.
The event was so enjoyable that more are planned.
RESULTS
| score | |||||
| Heather Blake | Phil Fitch | Geraldine Galway | Gary Anderson | 84 | COUNTBACK |
| Tina Hollyoake | John James | Aileen Burlison | Roger Blake | 84 | COUNTBACK |
| Kaz Chapman | Paul Jarvis | Bob Walker | Val Walker | 84 | COUNTBACK |
| Fiona Spring | Wing Lau | Helena Charles | John Burlison | 84 | |
| Jean Carke | Tony Cook | Nickie Elkins | Robin McCartney | 81 | |
| Pam Tyler | Chris Dedman | Julia Howard | Alan Goodman | 80 | |
| Maggie Stevenson | Gary Jones | Catherine Mawditt | Bob Hoskins | 75 | |
| Val Goodman | Kevin Elkins | Sally Hoskins | Peter Goscombe | 71 | |
| Jeanette Dedman | Derek Filler | Claudette Dromard | Mick Harris | 71 | |
| Nearest the pin – Ladies – 10th hole: | Jean Clarke | ||||
| Nearest the pin – – Gentlemen – 13th hole: | Bob Walker |


