WHS Handicap index tables

MENS WHITE TEES
SLOPE RATING 133
COURSE RATING 70.6

 Handicap IndexStrokes ReceivedHandicap IndexStrokes Received
+5.0 to +4.7+624.3 to 25.029
+4.6 to +3.9+525.1 to 25.930
+3.8 to +3.0+426.0 to 26.731
+2.9 to +2.2+326.8 to 27.632
+2.1 to +1.3+227.7 to 28.433
+1.2 to +0.5+128.5 to 29.334
+0.4 to 0.4029.4 to 30.135
0.5 to 1.2130.2 to 31.036
1.3 to 2.1231.1 to 31.837
2.2 to 2.9331.9 to 32.738
3.0 to 3.8432.8 to 32.539
3.9 to 4.6533.6 to 34.440
4.7 to 5.5634.5 to 35.241
5.6 to 6.3735.3 to 36,142
6.4 to 7.2836.2 to 36.943
7.3 to 8.0937.0 to 37.844
8.1 to 8.91037.9 to 38.645
9.0 to 9.71138.7 to 39.546
9.8 to 10.61239.6 to 40.347
10.7 to 11.41340.4 to 41.248
11.5 to 12.31441.3 to 42.049
12.4 to 13.11542.1 to 42.950
13.2 to 14.01643.0 to 43.751
14.1 to 14.81743.8 to 44.652
14.9 to 15.71844.7 to 45.453
15.8 to 16.51945.5 to 46.354
16.6 to 17.42046.4 to 47.155
17.5 to 18.22147.2 to 48.056
18.3 to 19.12248.1 to 48.857
19.2 to 19.92348.9 to 49.758
20.0 to 20.82449.8 to 50.559
20.9 to 21.62550.6 to 51.460
21.7 to 22.52651.5 to 52.261
22.6 to 23.32752.3 to 53.162
23.4 to 24.22853.9 to 54.063
  54.0 to 54.064

MENS YELLOW TEES
SLOPE RATING  129
COURSE RATING  69

Handicap IndexStrokes ReceivedHandicap IndexStrokes Received
+5.0 to +4.9+625.0 to 25.829
+4.8 to +4.0+525.9 to 26.730
+3.9 to +3.1+426.8 to 27.531
+3.0 to +2.2+327.6 to 28.532
+2.1 to +1.4+228.6 to 29.333
+1.3 to +0.5+129.4 to 30.234
+0.4 to 0.4030.3 to 31.035
0.5 to 1.3131.1 to 31.936
1.4 to 2.1232.0 to 32.837
2.2 to 3.0332.9 to 33.738
3.1 to 3.9433.8 to 34.639
4.0 to 4.8534.7 to 35.440
4.9 to 5.6635,5 to 36.341
5.7 to 6.5736.4 to 37.242
6.6 to 7.4837.3 to 38.143
7.5 to 8.3938.2 to 38.944
8.4. to 9.11039.0 to 39.845
9.2 to 10.01139.9 to 40.746
10.1 to 10.91240.8 to 41.647
11.0 to 11.81341.7 to 42.448
11.9 to 12.71442.5 to 43.349
12.8 to 13.51543.4 to 44.250
13.5 to 14.41644.3 to 45.151
14.5 to 15.31745.2 to 45.952
15,4 to 16.21846.0 to 46.853
16.3 to 17.01946.9 to 47.754
17.1 to 17.92047.8 to 48,655
18.0 to 18.82148.7 to 49.456
18.9 to 19.72249.5 to 50.357
19.8  to 20.52350.5 to 51.258
20.6 to 21.42451.3 to 52.159
21.5 to 22.32552.2 to 52.960
22.4 to 23.22653.0 to 53.861
23.3 to 24.02753.9 to 54.062
24.1 to 24.928

MENS RED TEE
SLOPE RATING 122
COURSE RATING 65.9

 Handicap IndexStrokes ReceivedHandicap IndexStrokes Received
+5.0 to +4.2+526.4 to 27.329
+4.1 to +3.3+427.4 to 28.230
+3.2 to +2.4+328.3 to 29.131
+2.3 to +1.4+229,2 to 30.132
+1.3 to +0.5+130.2 to 31.033
+0.4 to 0.4031.1 to 31.934
0.5 to 1.3132.0 to 32.835
1.4 to 2.3232.9 to 33.836
2.4 to 3.2333.9 to 34.737
3.3 to 4.1434.8 to 35.638
4.2 to 5.0535.7 to 36.539
5.1 to 6.0636.6 to 37.540
6.1 to 6.9737.6 to 38.441
7.0 to 7.8838.5 to 39.342
7.9 to 8.7939.4 to 40.243
8.8. to 9.71040.3 to 41.244
9.8 to 10.81141.3 to 42.145
10.9 to 11.51242.2 to 43.046
11.6 to 12.51343.1 to 43,947
12.6 to 13.41444.0 to 44,948
13.5 to 14.31545.0 to 45.849
14.4 to 15.21645.9 to 46.750
15.3 to 16.21746.8 to 47.751
16.3 to 17.11847.8 to 48.652
17.2 to 18.01948.7 to 49.553
18.1 to 18.92049.6 to 50.454
19.0 to 19.92150.5 to 51.455
20.0 to 20.82251.5 to 52.356
20.9 to 21.72352.4 to 53.257
21.8 to 22.62453,5 to 54,058
22.7 to 23.625  
23.7 to 24.526  
24.6 to 25.427  
25.5 to 26.328  

LADIES RED TEES
SLOPE RATING 132
COURSE RATING 71.4

 Handicap IndexStrokes ReceivedHandicap IndexStrokes Received
+5 to +4.9+625.0 to 25.829
+4.9 to +4.0+525.9 to 26.730
+3.9 to +3.1+426.8 to 27.531
+3.0 to +2.2+327.6 to 28.432
+2.1 to +1.4+228.5 to 29.333
+1.3 to +0.5+129.4 to 30.234
+0.4 to 0.4030.3 to 31.035
0.5 to 1.3131.1 to 31.936
1.4 to 2.1232.0 to 32.837
2.2 to 3.0332.9 to 33.738
3.1 to 3.9433.8 to 34.639
4.0 to 4.8534.7 to 35.449
4.9 to 5.6635.5 to 36.341
5.7 to 6.5736.4 to 37.242
6.6 to 7.4837.3 to 38.143
7.5 to 8.3938.2 to 38.944
8.4 to 9.11039.0 to 39.845
9.2 to 10.01139.9 to 40.746
10.1 to 10.91240.8 to 41,647
11.0 to 11.81341.7 to 42.448
11.9 to 12.71442.5 to 43.349
12.8 to 13.51543.4 to 44.250
13.6 to 14.41644.3 to 45.151
14.5 to 15.31745.3 to 45.952
15.4 to 16.21846.0 to 46.853
16.3 to 17.01946.9 to 47.754
17.1 to 17.92047.8 to 48.655
18.0 to 18.82148.7 to 49.456
18.9 to 19.72249.5 to 50.357
19.8 to 20.52350.4 to 51.258
20.6 to 21.42451.3 to 52.159
21.5 to 22.32552.2 to 52.960
22.4 to 23.22653.0 to 53.861
23.3 to 24.02753.9 to 54.062